- mpurnell
- 2
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 6552 | 26 |
![]() |
0 | 0 | 138 | 17 |
![]() |
0 | 0 | 879 | 20 |
![]() |
0 | 0 | 891 | 24 |
![]() |
0 | 0 | 909 | 21 |
![]() |
0 | 0 | 795 | 23 |
![]() |
0 | 0 | 997 | 26 |
![]() |
0 | 0 | 1145 | 25 |
![]() |
0 | 0 | 798 | 18 |
![]() |
0 | 0 | 9940 | 29 |
![]() |
0 | 0 | 614 | 16 |
![]() |
0 | 0 | 691 | 20 |
![]() |
0 | 0 | 745 | 18 |
![]() |
0 | 0 | 893 | 17 |
![]() |
0 | 0 | 758 | 17 |
![]() |
0 | 0 | 588 | 23 |
![]() |
0 | 0 | 817 | 20 |
![]() |
0 | 0 | 794 | 18 |
![]() |
0 | 0 | 678 | 20 |
![]() |
0 | 0 | 1108 | 29 |
![]() |
0 | 0 | 1376 | 24 |
![]() |
0 | 0 | 878 | 20 |
![]() |
0 | 0 | 23016 | 31 |
![]() |
0 | 0 | 1091 | 22 |
![]() |
0 | 0 | 998 | 19 |
![]() |
0 | 0 | 1000 | 28 |
2023-10-01 | 0 | 0 | 40 | 8 |
2023-10-02 | 0 | 0 | 27 | 8 |
2023-10-03 | 0 | 0 | 39 | 9 |
2023-10-04 | 0 | 0 | 40 | 10 |
2023-10-05 | 0 | 0 | 29 | 10 |
2023-10-06 | 0 | 0 | 26 | 12 |
2023-10-07 | 0 | 0 | 30 | 8 |
2023-10-08 | 0 | 0 | 28 | 10 |
2023-10-09 | 0 | 0 | 35 | 10 |
2023-10-10 | 0 | 0 | 27 | 9 |
2023-10-11 | 0 | 0 | 26 | 8 |
2023-10-12 | 0 | 0 | 28 | 13 |
2023-10-13 | 0 | 0 | 25 | 7 |
2023-10-14 | 0 | 0 | 37 | 17 |
2023-10-15 | 0 | 0 | 35 | 28 |
2023-10-16 | 0 | 0 | 31 | 16 |
2023-10-17 | 0 | 0 | 27 | 17 |
2023-10-18 | 0 | 0 | 28 | 12 |
2023-10-19 | 0 | 0 | 24 | 14 |
2023-10-20 | 0 | 0 | 26 | 13 |
2023-10-21 | 0 | 0 | 24 | 7 |
2023-10-22 | 0 | 0 | 21 | 6 |
2023-10-23 | 0 | 0 | 28 | 18 |
2023-10-24 | 0 | 0 | 25 | 16 |
2023-10-25 | 0 | 0 | 32 | 14 |
2023-10-26 | 0 | 0 | 35 | 14 |
2023-10-27 | 0 | 0 | 75 | 17 |
2023-10-28 | 0 | 0 | 22 | 15 |
2023-10-29 | 0 | 0 | 33 | 16 |
2023-10-30 | 0 | 0 | 54 | 14 |
2023-10-31 | 0 | 0 | 43 | 19 |
![]() |
0 | 0 | 950 | 20 |
![]() |
0 | 0 | 970 | 12 |
![]() |
0 | 0 | 852 | 20 |
![]() |
0 | 0 | 807 | 15 |
![]() |
0 | 0 | 974 | 20 |
![]() |
0 | 0 | 1151 | 25 |
![]() |
0 | 0 | 3013 | 24 |
![]() |
0 | 0 | 5171 | 31 |
![]() |
0 | 0 | 6039 | 25 |
2023-01-01 | 0 | 0 | 255 | 16 |
2023-01-02 | 0 | 0 | 64 | 15 |
2023-01-03 | 0 | 0 | 202 | 17 |
2023-01-04 | 0 | 0 | 210 | 17 |
2023-01-05 | 0 | 0 | 237 | 16 |
2023-01-06 | 0 | 0 | 237 | 25 |
2023-01-07 | 0 | 0 | 82 | 17 |
2023-01-08 | 0 | 0 | 221 | 19 |
2023-01-09 | 0 | 0 | 232 | 22 |
2023-01-10 | 0 | 0 | 58 | 18 |
2023-01-11 | 0 | 0 | 215 | 19 |
2023-01-12 | 0 | 0 | 234 | 20 |
2023-01-13 | 0 | 0 | 247 | 19 |
2023-01-14 | 0 | 0 | 57 | 16 |
2023-01-15 | 0 | 0 | 226 | 18 |
2023-01-16 | 0 | 0 | 244 | 18 |
2023-01-17 | 0 | 0 | 232 | 18 |
2023-01-18 | 0 | 0 | 243 | 25 |
2023-01-19 | 0 | 0 | 240 | 16 |
2023-01-20 | 0 | 0 | 255 | 17 |
2023-01-21 | 0 | 0 | 172 | 17 |
2023-01-22 | 0 | 0 | 239 | 18 |
2023-01-23 | 0 | 0 | 246 | 19 |
2023-01-24 | 0 | 0 | 240 | 15 |
2023-01-25 | 0 | 0 | 60 | 11 |
2023-01-26 | 0 | 0 | 212 | 16 |
2023-01-27 | 0 | 0 | 238 | 22 |
2023-01-28 | 0 | 0 | 253 | 19 |
2023-01-29 | 0 | 0 | 143 | 17 |
2023-01-30 | 0 | 0 | 70 | 17 |
2023-01-31 | 0 | 0 | 175 | 18 |
![]() |
0 | 0 | 34879 | 40 |
![]() |
0 | 0 | 4033 | 22 |
2022-12-01 | 0 | 0 | 248 | 18 |
2022-12-02 | 0 | 0 | 66 | 17 |
2022-12-03 | 0 | 0 | 83 | 15 |
2022-12-04 | 0 | 0 | 224 | 15 |
2022-12-05 | 0 | 0 | 244 | 19 |
2022-12-06 | 0 | 0 | 63 | 17 |
2022-12-07 | 0 | 0 | 42 | 17 |
2022-12-08 | 0 | 0 | 51 | 16 |
2022-12-09 | 0 | 0 | 50 | 17 |
2022-12-10 | 0 | 0 | 33 | 17 |
2022-12-11 | 0 | 0 | 33 | 15 |
2022-12-12 | 0 | 0 | 194 | 17 |
2022-12-13 | 0 | 0 | 155 | 18 |
2022-12-14 | 0 | 0 | 22 | 15 |
2022-12-15 | 0 | 0 | 224 | 17 |
2022-12-16 | 0 | 0 | 61 | 16 |
2022-12-17 | 0 | 0 | 31 | 16 |
2022-12-18 | 0 | 0 | 32 | 20 |
2022-12-19 | 0 | 0 | 30 | 19 |
2022-12-20 | 0 | 0 | 39 | 14 |
2022-12-21 | 0 | 0 | 144 | 21 |
2022-12-22 | 0 | 0 | 141 | 18 |
2022-12-23 | 0 | 0 | 210 | 18 |
2022-12-24 | 0 | 0 | 210 | 17 |
2022-12-25 | 0 | 0 | 255 | 19 |
2022-12-26 | 0 | 0 | 93 | 15 |
2022-12-27 | 0 | 0 | 106 | 17 |
2022-12-28 | 0 | 0 | 254 | 19 |
2022-12-29 | 0 | 0 | 234 | 22 |
2022-12-30 | 0 | 0 | 229 | 21 |
2022-12-31 | 0 | 0 | 232 | 19 |
![]() |
0 | 0 | 6243 | 30 |
![]() |
0 | 0 | 7131 | 25 |
![]() |
0 | 0 | 4650 | 28 |
![]() |
0 | 0 | 1909 | 30 |
![]() |
0 | 0 | 2489 | 40 |
![]() |
0 | 0 | 2558 | 26 |
![]() |
0 | 0 | 2273 | 22 |
![]() |
0 | 0 | 1247 | 18 |
![]() |
0 | 0 | 907 | 19 |
![]() |
0 | 0 | 688 | 38 |
![]() |
0 | 0 | 751 | 18 |
![]() |
0 | 0 | 4845 | 52 |
![]() |
0 | 0 | 698 | 24 |
![]() |
0 | 0 | 945 | 17 |
![]() |
0 | 0 | 1020 | 17 |
![]() |
0 | 0 | 898 | 52 |
![]() |
0 | 0 | 547 | 11 |
![]() |
0 | 0 | 481 | 10 |
![]() |
0 | 0 | 94 | 13 |
![]() |
0 | 0 | 2 | 10 |
![]() |
0 | 0 | 42 | 15 |
![]() |
0 | 0 | 37 | 13 |
![]() |
0 | 0 | 63 | 12 |
![]() |
0 | 0 | 18 | 13 |
![]() |
0 | 0 | 16509 | 30 |
![]() |
0 | 0 | 10 | 9 |
![]() |
0 | 0 | 5 | 11 |
![]() |
0 | 0 | 46 | 17 |
![]() |
0 | 0 | 1872 | 21 |
![]() |
0 | 0 | 1866 | 18 |
![]() |
0 | 0 | 1500 | 17 |
![]() |
0 | 0 | 1502 | 15 |
![]() |
0 | 0 | 1523 | 24 |
![]() |
0 | 0 | 1930 | 22 |
![]() |
0 | 0 | 1984 | 30 |
![]() |
0 | 0 | 1990 | 23 |
![]() |
0 | 0 | 2281 | 24 |
![]() |
0 | 0 | 21473 | 23 |
![]() |
0 | 0 | 1935 | 23 |
![]() |
0 | 0 | 2000 | 18 |
![]() |
0 | 0 | 1462 | 21 |
![]() |
0 | 0 | 1261 | 21 |
![]() |
0 | 0 | 1378 | 20 |
![]() |
0 | 0 | 1221 | 19 |
![]() |
0 | 0 | 1106 | 17 |
![]() |
0 | 0 | 1170 | 22 |
![]() |
0 | 0 | 1679 | 17 |
![]() |
0 | 0 | 1661 | 17 |
![]() |
0 | 0 | 3457 | 18 |
![]() |
0 | 0 | 3143 | 18 |
![]() |
0 | 0 | 20277 | 22 |
![]() |
0 | 0 | 2950 | 18 |
![]() |
0 | 0 | 2617 | 21 |
![]() |
0 | 0 | 2758 | 17 |
![]() |
0 | 0 | 1797 | 15 |
![]() |
0 | 0 | 1600 | 11 |
![]() |
0 | 0 | 1716 | 14 |
![]() |
0 | 0 | 1585 | 14 |
![]() |
0 | 0 | 1199 | 22 |
![]() |
0 | 0 | 960 | 14 |
![]() |
0 | 0 | 1056 | 12 |
![]() |
0 | 0 | 995 | 12 |
![]() |
0 | 0 | 1044 | 15 |
![]() |
0 | 0 | 12891 | 32 |
![]() |
0 | 0 | 1091 | 13 |
![]() |
0 | 0 | 947 | 26 |
![]() |
0 | 0 | 2201 | 32 |
2017-10-01 | 0 | 0 | 117 | 9 |
2017-10-02 | 0 | 0 | 101 | 11 |
2017-10-03 | 0 | 0 | 133 | 9 |
2017-10-04 | 0 | 0 | 122 | 7 |
2017-10-05 | 0 | 0 | 98 | 8 |
2017-10-06 | 0 | 0 | 75 | 7 |
2017-10-07 | 0 | 0 | 55 | 7 |
2017-10-08 | 0 | 0 | 52 | 5 |
2017-10-09 | 0 | 0 | 96 | 9 |
2017-10-10 | 0 | 0 | 102 | 6 |
2017-10-11 | 0 | 0 | 86 | 7 |
2017-10-12 | 0 | 0 | 74 | 6 |
2017-10-13 | 0 | 0 | 59 | 6 |
2017-10-14 | 0 | 0 | 41 | 6 |
2017-10-15 | 0 | 0 | 31 | 8 |
2017-10-16 | 0 | 0 | 77 | 8 |
2017-10-17 | 0 | 0 | 67 | 7 |
2017-10-18 | 0 | 0 | 76 | 10 |
2017-10-19 | 0 | 0 | 100 | 10 |
2017-10-20 | 0 | 0 | 80 | 7 |
2017-10-21 | 0 | 0 | 27 | 7 |
2017-10-22 | 0 | 0 | 46 | 6 |
2017-10-23 | 0 | 0 | 40 | 7 |
2017-10-24 | 0 | 0 | 71 | 8 |
2017-10-25 | 0 | 0 | 80 | 8 |
2017-10-26 | 0 | 0 | 91 | 9 |
2017-10-27 | 0 | 0 | 65 | 7 |
2017-10-28 | 0 | 0 | 41 | 6 |
2017-10-29 | 0 | 0 | 35 | 8 |
2017-10-30 | 0 | 0 | 31 | 10 |
2017-10-31 | 0 | 0 | 32 | 32 |
![]() |
0 | 0 | 1554 | 12 |
![]() |
0 | 0 | 831 | 16 |
![]() |
0 | 0 | 995 | 12 |
![]() |
0 | 0 | 884 | 10 |
![]() |
0 | 0 | 971 | 17 |
![]() |
0 | 0 | 1115 | 14 |
![]() |
0 | 0 | 855 | 11 |
![]() |
0 | 0 | 773 | 10 |
![]() |
0 | 0 | 674 | 10 |
![]() |
26234 | 26238 | 26616 | 41 |
![]() |
0 | 0 | 234 | 25 |
![]() |
26230 | 26234 | 26379 | 41 |
![]() |
4 | 4 | 3 | 4 |